Description
This Static rope was developed especially for cave exploring. It is outstanding for its low elongation, high static strength and exceptional resistance to wear.
- Sold by meter: 1 unit =1 meter
Rope diameter (mm) | 9 |
---|---|
Weight (g/m) | 48 |
Number of UIAA falls | 8 |
Relative mass of sheath (%) | 42 |
Sheath slippage (%) | -0.3 |
Elongation (50 - 150 kg)(%) | 4.1 |
Shrinkage (%) | 1 |
Tenacity (kN) | 19 |
Min. tenacity with knots (kN) | 12 |
Used material | PA |
Type | B |
CE 1019 | yes |
EN 1891 | yes |
You may also like
Recently viewed