Description
Born from a heart-to-heart with our top trad-climbing BD Athletes Hazel Findlay, Carlo Traversi, Sam Elias, and Babsi Zangerl, the Camalot Z4 is the realization of a dream: to have a single-stem cam that stays rigid in-hand, but flexes once placed. Behold—the patent-pending RigidFlex stem. Thanks to the independently floating trigger wires the Camalot Z4 doesn’t bend while under tension and retracted, but once placed allows the stem to move, ensuring a placement that stays put and doesn’t walk when pulled directionally. The stem on the larger sizes also utilizes dual twisted cable construction which provides uniform flex in all directions, while single cable construction is implemented on smaller sizes to avoid buckling when pulling hard on the trigger and to reduce trigger profile. Featuring a similar head-width as our old Camalot C3 design, but with 4 lobes that are sandblasted for better holding power, the Z4’s are not only an upgrade, but are also available in smaller sizes—starting from #0, our smallest cam ever made, and ranging to .75, allowing you to dial in the rack, whether you’re gunning for a crack in the desert, or going light and fast in the Bugs.
Tech Specs
Display Weight
[0] 43 g (1.51 oz)
[.1] 45 g (1.58 oz)
[.2] 48 g (1.69 oz)
[.3] 54 g (1.9 oz)
[.4] 61 g (2.15 oz)
[.5] 77 g (2.71 oz)
[.75] 93 g (3.28 oz)
Range
[0] 7.5-11.8 mm (0.29-0.46 in)
[.1] 8.8-13.8 mm (0.34-0.54 in)
[.2] 10.4-16.3 mm (0.40-0.64 in)
[.3] 12.4-22.6 mm (0.48-0.88 in)
[.4] 15.3-27.7 mm (0.60-1.09 in)
[.5] 18.8-33.9 mm (0.74-1.33 in)
[.75] 23.1-42.1 mm (0.91-1.66 in)Strength
kN
[0] 5 kN (1,124 lbf)
[.1] 5 kN (1,124 lbf)
[.2] 6 kN (1,349 lbf)
[.3] 8 kN (1,798 lbf)
[.4] 9 kN (2,023 lbf)
[.5] 10 kN (2,248 lbf)
[.75] 10 kN (2,248 lbf)
[0] 43 g (1.51 oz)
[.1] 45 g (1.58 oz)
[.2] 48 g (1.69 oz)
[.3] 54 g (1.9 oz)
[.4] 61 g (2.15 oz)
[.5] 77 g (2.71 oz)
[.75] 93 g (3.28 oz)
Range
[0] 7.5-11.8 mm (0.29-0.46 in)
[.1] 8.8-13.8 mm (0.34-0.54 in)
[.2] 10.4-16.3 mm (0.40-0.64 in)
[.3] 12.4-22.6 mm (0.48-0.88 in)
[.4] 15.3-27.7 mm (0.60-1.09 in)
[.5] 18.8-33.9 mm (0.74-1.33 in)
[.75] 23.1-42.1 mm (0.91-1.66 in)Strength
kN
[0] 5 kN (1,124 lbf)
[.1] 5 kN (1,124 lbf)
[.2] 6 kN (1,349 lbf)
[.3] 8 kN (1,798 lbf)
[.4] 9 kN (2,023 lbf)
[.5] 10 kN (2,248 lbf)
[.75] 10 kN (2,248 lbf)
You may also like
Recently viewed